AMERICAN UNIVERSITY OF SHARJAH
 DEPARTMENT OF MATHEMATICS & STATISTICS
FALL 2007
Course CRN Course Title Credit Sec. Days Time Instructor Room Enrl Cap
MTH001 10228 Prep. Math for Engineers 3-2-4 1 M,W 08:00-09:15 Diana Audi PHY 104   30
MTH001 10229 Prep. Math for Engineers 3-2-4 2 U,T,R 12:00-12:50 Diana Audi PHY 118   31
MTH001 10230 Prep. Math for Engineers 3-2-4 3 U,T,R 13:00-13:50 Susan El-Sayed PHY 109   31
MTH001R 10232 Prep. Math for Engineers   1 T 14:00-15:40 Susan El-Sayed NAB 009   30
MTH001R 10233 Prep. Math for Engineers   2 T 14:00-15:40 Lela Eberlein NAB 010   30
MTH001R 10234 Prep. Math for Engineers   3 W 14:00-15:40 Lela Eberlein NAB 012   30
MTH002 10236 Prep. Business Math 3-0-3 1 U,T,R 14:00-14:50 Saadia Khouyibaba NAB 013   30
MTH002 10237 Prep. Business Math 3-0-3 2 M,W 11:00-12:15 Saadia Khouyibaba PHY 104   30
MTH002 10238 Prep. Business Math 3-0-3 3 U,T,R 10:00-10:50 Saadia Khouyibaba PHY 105   30
MTH002 10239 Prep. Business Math 3-0-3 4 U,T,R 13:00-13:50 Lela Eberlein PHY 115   30
MTH003 10242 Prep. Math for Architects 3-0-3 1 U,T,R 11:00-11:50 Susan El-Sayed PHY 105   30
MTH004 10248 Intensive Prep. Math for Engineers 3-0-3 1 M,W 09:30-10:45 Mujo Mesanovic NAB 013   30
MTH004 10250 Intensive Prep. Math for Engineers 3-0-3 2 U,T,R 12:00-12:50 Mujo Mesanovic PHY 115   30
MTH004 10252 Intensive Prep. Math for Engineers 3-0-3 3 U,T,R 13:00-13:50 Tariq PHY 217   30
MTH100 10258 Fund. of Logic & Geom. 3-0-3 1 M,W 09:30-10:45 Diana Audi CHE 103   30
MTH100 10261 Fund. of Logic & Geom. 3-0-3 2 U,T,R 14:00-14:50 Diana Audi NAB 009   30
MTH100 11389 Fund. of Logic & Geom. 3-0-3 4 U,T,R 14:00-14:50 Thomas Wunderli PHY 113   30
MTH101 10263 Math for Business I 3-0-3 1 U,T,R 08:00-08:50 Elias Zikkos NAB 004   30
MTH101 10264 Math for Business I 3-0-3 2 U,T,R 10:00-10:50 Guillaume Leduc CHE 105   30
MTH101 10265 Math for Business I 3-0-3 3 U,T,R 15:00-15:50 Pany Senevirante CHE 103   30
MTH101 10266 Math for Business I 3-0-3 4 U,T,R 12:00-12:50 Yusuf Abumuhanna NAB 005   30
MTH101 10267 Math for Business I 3-0-3 5 U,T,R 13:00-13:50 Yusuf Abumuhanna NAB 012   30
MTH101 10268 Math for Business I 3-0-3 6 M,W 11:00-12:15 Guillaume Leduc NAB 012   30
MTH101 10269 Math for Business I 3-0-3 7 U,T,R 11:00-11:50 Ayman Badawi NAB 010   30
MTH101 10270 Math for Business I 3-0-3 8 M,W 14:00-15:15 Elias Zikkos NAB 004   30
MTH101 10271 Math for Business I 3-0-3 9 M,W 14:00-15:15 Pany Senevirante CHE 104   30
MTH102 10272 Math for Business II 3-0-3 1 U,T,R 11:00-11:50 Marwan Abhkhaled NAB 004   30
MTH102 10273 Math for Business II 3-0-3 2 U,T,R 10:00-10:50 Luis Wills NAB 012   30
MTH102 10274 Math for Business II 3-0-3 3 U,T,R 09:00-09:50 Saadia Khouyibaba NAB 012   30
MTH102 10275 Math for Business II 3-0-3 4 M,W 09:30-10:45 Thomas Wunderli NAB 012   30
MTH102 10276 Math for Business II 3-0-3 5 M,W 11:00-12:15 Ghada Alobaidi NAB 013   30
MTH102 10278 Math for Business II 3-0-3 7 M,W 08:00-09:15 Luis Wills NAB 009   30
MTH103 10279 Calculus I 3-1-3 1 U,T,R 15:00-15:50 James Griffen NAB 012   30
MTH103 10280 Calculus I 3-1-3 2 U,T,R 08:00-08:50 Suheil Khoury NAB 010   30
MTH103 10281 Calculus I 3-1-3 3 U,T,R 09:00-09:50 Suheil Khoury NAB 004   30
MTH103 10282 Calculus I 3-1-3 4 M,W 11:00-12:15 Ismail Kucuk NAB 010   30
MTH103 10283 Calculus I 3-1-3 5 M,W 08:00-09:15 Ismail Kucuk NAB 004   30
MTH103 10284 Calculus I 3-1-3 6 U,T,R 13:00-13:50 James Griffen BUS 112   30
MTH103 10286 Calculus I 3-1-3 8 U,T,R 11:00-11:50 Tim Marshall NAB 101   30
MTH103 11388 Calculus I 3-1-3 9 U,T,R 14:00-14:50 Tim Marshall PHY 116   30
MTH103 10287 Calculus I   1/L U 15:00-15:50 Tim Marshall NAB 104   30
MTH103 10288 Calculus I   2/L U 14:00-14:50 James Griffen CHE 110   30
MTH103 10289 Calculus I   3/L U 13:00-13:50 Diana Audi NAB 104   30
MTH103 10290 Calculus I   4/L U 10:00-10:50 Diana Audi CHE 110   30
MTH103 10291 Calculus I   5/L W 14:00-14:50 Saadia Khouyibaba NAB 104   30
MTH103 10292 Calculus I   6/L M 14:00-14:50 Ismail Kucuk NAB 104   30
MTH103 10293 Calculus I   7/L T 15:00-15:50 Suheil Khoury NAB 104   30
MTH103 10294 Calculus I   8/L T 15:00-15:50 Saadia Khouyibaba CHE 110   30
MTH104 10295 Calculus II 3-1-3 1 U,T,R 08:00-08:50 Zayid Abdulhadi NAB 012   30
MTH104 10296 Calculus II 3-1-3 2 U,T,R 12:00-12:50 Zayid Abdulhadi NAB 013   30
MTH104 10297 Calculus II 3-1-3 3 M,W 08:00-09:15 David Radnell NAB 012   30
MTH104 10300 Calculus II 3-1-3 4 M,W 12:30-13:45 David Radnell NAB 012   30
MTH104 10303 Calculus II 3-1-3 5 U,T,R 14:00-14:50 Gajath Gunatillake NAB 012   30
MTH104 10305 Calculus II 3-1-3 6 U,T,R 15:00-15:50 Elias Zikkos CHE 102   30
MTH104 10307 Calculus II 3-1-3 7 M,W 12:30-13:45 Elias Zikkos PHY 217   30
MTH104 10308 Calculus II   1/L R 13:00-13:50 Elias Zikkos NAB 104   30
MTH104 10309 Calculus II   2/L M 11:00-11:50 Diana Audi NAB 104   30
MTH104 10310 Calculus II   3/L T 13:00-13:50 Gajath Gunatillake NAB 104   30
MTH104 10311 Calculus II   4/L U 15:00-15:50 Ali Sayfy CHE 110   30
MTH104 10312 Calculus II   5/L T 14:00-14:50 Saadia Khouyibaba CHE 110   30
MTH104 10313 Calculus II   6/L T 10:00-10:50 Marwan Abhkhaled CHE 110   30
MTH104 10314 Calculus II   7/L M 14:00-14:50 Ghada Alobaidi CHE 110   30
MTH111 10366 Math for Architects 3-2-4 1 M,W 09:30-10:45 Luis Wills NAB 004   30
MTH111 10371 Math for Architects   2/L M 15:00-16:40 Luis Wills CHE 110   30
MTH203 10374 Calculus III 3-1-3 1 M,W 08:00-09:15 Thomas Wunderli CHE 104   30
MTH203 10376 Calculus III 3-1-3 2 U,T,R 14:00-14:50 David Radnell NAB 005   30
MTH203 10377 Calculus III 3-1-3 3 U,T,R 10:00-10:50 Zayid Abdulhadi NAB 009   30
MTH203 10379 Calculus III   1/L W 15:30-16:20 Thomas Wunderli NAB 105   30
MTH203 10381 Calculus III   2/L M 15:30-16:20 Zayid Abdulhadi NAB 104   30
MTH203 10413 Calculus III   3/L R 15:00-15:50 David Radnell NAB 104   30
MTH205 10414 Differential Equations 3-0-3 1 U,T,R 12:00-12:50 James Griffin NAB 004   30
MTH205 10415 Differential Equations 3-0-3 2 M,W 12:30-13:45 Ghada Alobaidi NAB 009   30
MTH205 10416 Differential Equations 3-0-3 3 U,T,R 08:00-08:50 Ali Sayfy NAB 009   30
MTH205 10417 Differential Equations 3-0-3 4 U,T,R 12:00-12:50 Ayman Badawi PHY 109   30
MTH205 10418 Differential Equations 3-0-3 5 U,T,R 10:00-10:50 Ali Sayfy NAB 013   30
MTH205 10419 Differential Equations 3-0-3 6 M,W 14:00-15:15 Mahmoud Anabtawi CHE 105   30
MTH205 11402 Differential Equations 3-0-3 7 U,T,R 13:00-13:50 Ghada Alobaidi PHY 118   30
MTH213 10420 Discrete Math   3-0-3 1 M,W 12:30-13:45 Ayman Badawi NAB 004   30
MTH221 10421 Linear Algebra 3-0-3 1 U,T,R 09:00-09:50 Tim Marshall NAB 013   30
MTH221 10422 Linear Algebra 3-0-3 2 U,T,R 13:00-13:50 Tim Marshall BUS 214   30
MTH221 10423 Linear Algebra 3-0-3 3 M,W 12:30-13:45 Gajath Gunatillake NAB 013   30
MTH221 10424 Linear Algebra 3-0-3 4 U,T,R 11:00-11:50 Gajath Gunatillake NAB 013   30
MTH221 10425 Linear Algebra 3-0-3 5 U,T,R 11:00-11:50 Pany Senevirante NAB 012   30
MTH221 10426 Linear Algebra 3-0-3 6 U,T,R 13:00-13:50 Pany Senevirante NAB 004   30
MTH221 11276 Linear Algebra 3-0-3 7 M,W 12:30-13:45 Ismail Kucuk NAB 101   30
MTH29401 11271 Special Topics in Mathematics-Ge 3-0-3 1 U,T,R 10:00-10:50 Yusuf Abumuhanna NAB 004   30
MTH304 10427 Theory of Interest   & Life Insurance 3-0-3 1 U,T,R 12:00-12:50 Guillaume Leduc NAB 009   15
MTH341 10428 Computational Methods 3-0-3 1 U,T,R 12:00-12:50 Ali Sayfy NAB 012   30
MTH351 10429 Methods of Applied Math 3-0-3 1 M,W 09:30-10:45 Suheil Khoury CHE 104   20
MTH360 11211 Probability - Stochastic Processes 3-0-3 1 U,T,R 13:00-13:50 Hana Sulieman NAB 013   30
STA201 10430 Intro. Stat. for Engrs. 3-0-3 1 M,W 08:00-09:15 Hana Sulieman NAB 013   30
STA201 10431 Intro. Stat. for Engrs.   1/L R 13:00-13:50 Mujo Mesanovic CHE 110   30
STA202 10432 Intro. Stat for Soc. Sc. 3-0-3 1 M,W 12:30-13:45 Mujo Mesanovic CHE 103   30
STA202 10433 Intro. Stat for Soc. Sc. 3-0-3 2 U,T,R 14:00-14:50 Mujo Mesanovic CHE 104   30
STA202 10434 Intro. Stat for Soc. Sc. 3-0-3 3 U,T,R 12:00-12:50 Hana Sulieman NAB 010   30
STA202 10435 Intro. Stat for Soc. Sc.   1/L W 11:00-11:50 Hana Sulieman NAB 104   30
STA202 10436 Intro. Stat for Soc. Sc.   2/L W 15:30-16:20 Mujo Mesanovic NAB 104   30
STA202 10437 Intro. Stat for Soc. Sc.   3/L M 15:00-15:50 Mujo Mesanovic NAB 105   30